Mayor Larson Misleads Schaumburg Citizens on Tax & Fee Increases
February 20th, 2009 | by Brian Costin Published in Blog, Features, Taxes, Transparency | 2 Comments
Did you know that Schaumburg has instituted 369 tax and fee increases over the past year? That’s more than one tax or fee increase for every day of the year!
2008-2009 Schaumburg Tax & Fee Changes
Mayor Al Larson claimed in his year end report in the Schaumburg Cracker Barrel publication that…
The (2009) spending plan called for no new taxes being imposed or tax rate increases. Water and sewer rates did increase 10.75% effective April 1, primarily due to increases in the cost of water from Chicago.
Hmm…that’s strange. What about the other 368 tax and fee increases you conveniently forgot to mention Mayor Larson?
The Schaumburg Freedom Coalition calls for Al Larson to print a correction in the next Cracker Barrel publication and apologize for misleading the citizens of Schaumburg.
For the 28 days in February the SFC is going to bring to light 28 different tax and fee increases approved by the Schaumburg Village Board and Mayor Al Larson in 2008. By the end of the year we will have highlighted all 369 tax and fee increases. To check an excel spreadsheet for all 369 tax and fee increases click here
Schaumburg’s Tax & Fee Increases 2009: #32-59 Tax Increases out of 369
| Tax Name | Tax Rate | % Increase |
|---|---|---|
| 32. General Business 0-999 sq. ft. | $85 | 6.25% |
| 33. General Business 1,000-4,999 | $95 | 5.56% |
| 34. General Business 5,000-9,999 | $110 | 4.76% |
| 35. General Business 10,000-14,999 | $135 | 3.85% |
| 36. General Business 15,000-19,999 | $160 | 3.23% |
| 37. General Business 20,000-29,999 | $215 | 4.88% |
| 38. General Business 30,000-39,999 | $265 | 3.92% |
| 39. General Business 40,000-49,999 | $320 | 4.92% |
| 40. General Business 50,000-74,999 | $400 | 3.90% |
| 41. General Business 75,000-99,999 | $480 | 4.35% |
| 42. General Business 100,000-249,999 | $555 | 4.72% |
| 43. General Business 250,000-499,999 | $640 | 4.92% |
| 44. General Business 500,000 + | $725 | 5.07% |
| 45. Hazardous Materials | $500 | 5.26% |
| 46. Hotels/Motels 0 - 100,000 Floor area in sq ft. | $800 | 4.58% |
| 47. Hotels/Motels 100,001 - 300,000 | $1,335 | 4.71% |
| 48. Hotels/Motels 300,001 - Over | $1,870 | 4.76% |
| 49. Legal publication notice fee | $90 | 5.88% |
| 50. Nursing Homes, Shelter Care, Homes for the Aged | $375 | 4.17% |
| 51. Psychic/Fortune Teller | $170 | 3.03% |
| 52. Psychic/Fortune Telling Establishment | $585 | 4.46% |
| 53. Psychic/Fortune Telling Establishment Application Fee | $120 | 4.35% |
| 54. Public Passenger Vehicle | $90 | 5.88% |
| 55. Refuse Collector (per truck) | $180 | 5.88% |
| 56. Spa (open to public) | $100 | NEW |
| 57. Swimming Pool (open to public) | $235 | 4.44% |
| 58. Theater (per screen) | $110 | 4.76% |
| 59. Retail Sale of tobacco license | $110 | 4.76% |
Maybe the Village of Schaumburg wouldn’t have to implement these tax increases if they didn’t engage in their corporate welfare practices at the Schaumburg Renaissance Hotel and Convention Center that will cost Schaumburg taxpayers $6.9 million in sales taxes and a nearly $6.6 million property tax break that makes all Schaumburg property owners taxes higher.
Come back in March when the Schaumburg Freedom Coalition will highlight 31 additional tax and fee increases passed by the Village Board in 2008 for the 2009 tax year.
Related posts:
- Schaumburg Hikes Taxes on Local Businesses, Again! Considering the economic recession and the increased taxes the Village...



May 11th, 2009 at 2:22 PM (#)
[...] makes 370 tax & fee increases for 2009 by the Village of [...]
September 27th, 2011 at 11:03 AM (#)
[...] 2009, when the Village of Schaumburg increased 369 fees, I debated Mayor Al Larson and Trustee George Dunham at a Village Board meeting as to when a fee [...]