<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Schaumburg Freedom Coalition &#187; Transportation</title>
	<atom:link href="http://www.schaumburgfreedom.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schaumburgfreedom.com</link>
	<description>Transparent Governance, Lower Taxes, and Eliminating Corporate Welfare in the Village of Schaumburg.</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Village of Schaumburg Mayor, Department Heads “Driving on your Dime”</title>
		<link>http://www.schaumburgfreedom.com/features/village-schaumburg-employees-driving-dime/</link>
		<comments>http://www.schaumburgfreedom.com/features/village-schaumburg-employees-driving-dime/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:51:00 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Al Larson]]></category>
		<category><![CDATA[Daily Herald]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Government owned take home car]]></category>
		<category><![CDATA[Ken Fritz]]></category>
		<category><![CDATA[Monthly Car Stipend]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Volo]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=5013</guid>
		<description><![CDATA[Schaumburg's Mayor Al Larson and Village Manager Ken Fritz are paid the 2nd highest monthly car stipend out of 158 governmental agencies in the North, West and Northwest suburbs at $693/month.


Related posts:<ol><li><a href='http://www.schaumburgfreedom.com/features/photo-shows-schaumburg-mayor-endorsing-indicted-donor-met/' rel='bookmark' title='Permanent Link: Photo Shows Schaumburg Mayor Endorsing Indicted Donor He &#8220;Never Met&#8221;'>Photo Shows Schaumburg Mayor Endorsing Indicted Donor He &#8220;Never Met&#8221;</a> <small>This news release is from the Brian Costin for Schaumburg...</small></li>
<li><a href='http://www.schaumburgfreedom.com/features/schaumburg-firefighter-contract-boosts-average-pay-91837/' rel='bookmark' title='Permanent Link: New Schaumburg Firefighter Contract Boosts Average Pay to $91,837'>New Schaumburg Firefighter Contract Boosts Average Pay to $91,837</a> <small>After the 7.1% pay hike the average annual wage in...</small></li>
<li><a href='http://www.schaumburgfreedom.com/features/schaumburg-mayors-office-spends-6000-candy/' rel='bookmark' title='Permanent Link: Schaumburg Mayor&#8217;s Office Spends $6,000 Per Year On Candy'>Schaumburg Mayor&#8217;s Office Spends $6,000 Per Year On Candy</a> <small>Why should the taxpayers of Schaumburg be forced to subsidize...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/village-schaumburg-employees-driving-dime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mayor Larson&#8217;s Billion Dollar Airport Blight</title>
		<link>http://www.schaumburgfreedom.com/taxes/mayor-larsons-billion-dollar-economic-development-mistake/</link>
		<comments>http://www.schaumburgfreedom.com/taxes/mayor-larsons-billion-dollar-economic-development-mistake/#comments</comments>
		<pubDate>Sun, 10 May 2009 02:46:59 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Al Larson]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Corporate Welfare]]></category>
		<category><![CDATA[Schaumburg Airport]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=1560</guid>
		<description><![CDATA[The cumulative costs of Schaumburg's airport policies over the last decade-and-a-half certainly surpass more than a billion dollars in lost economic prosperity for its citizens.


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/taxes/mayor-larsons-billion-dollar-economic-development-mistake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Do Progressives Love Trains?</title>
		<link>http://www.schaumburgfreedom.com/transportation/why-do-progressives-love-train/</link>
		<comments>http://www.schaumburgfreedom.com/transportation/why-do-progressives-love-train/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:14:09 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[TIF Property Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Al Larson]]></category>
		<category><![CDATA[Schaumburg Freedom Coalition]]></category>
		<category><![CDATA[STAR Line]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/blog/why-do-progressives-love-train/</guid>
		<description><![CDATA[Yet the leftists of this country at some point fell head over heels in ideological love with trains.


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/transportation/why-do-progressives-love-train/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wait Just a Second on Red Light Cameras &amp; Traffic Safety</title>
		<link>http://www.schaumburgfreedom.com/public-safety/wait-red-light-cameras-traffic-safety/</link>
		<comments>http://www.schaumburgfreedom.com/public-safety/wait-red-light-cameras-traffic-safety/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:08:01 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Schaumburg Politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Ken Fritz]]></category>
		<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Yellow Light Duration]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=1546</guid>
		<description><![CDATA[Lost in the shuffle of the red light camera debate is a proven method to reduce intersection crashes, extending the duration of yellow lights.


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/public-safety/wait-red-light-cameras-traffic-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schaumburg To Turn Off A Red Light Camera (For 6 Month Review)</title>
		<link>http://www.schaumburgfreedom.com/public-safety/schaumburg-turn-red-light-camera-6-month-review/</link>
		<comments>http://www.schaumburgfreedom.com/public-safety/schaumburg-turn-red-light-camera-6-month-review/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:29:23 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Eric Peterson]]></category>
		<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[Red Speed]]></category>
		<category><![CDATA[Robert Garrett]]></category>
		<category><![CDATA[Schaumburg Freedom Coalition]]></category>
		<category><![CDATA[Tom Dailly]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=1406</guid>
		<description><![CDATA[The Schaumburg Freedom Coalition scored a major victory in getting the Village of Schaumburg to turn off a right turn lane red light camera that was responsible for 98% of the over $1,000,000 in tickets that were written over the past 3 months at the corner of Meacham and Woodfield Rd. 


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/public-safety/schaumburg-turn-red-light-camera-6-month-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>STAR Line TIF &#8211; The Train to Nowhere?</title>
		<link>http://www.schaumburgfreedom.com/taxes/star-line-tif-train-to-nowhere/</link>
		<comments>http://www.schaumburgfreedom.com/taxes/star-line-tif-train-to-nowhere/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 04:26:33 +0000</pubDate>
		<dc:creator>Tim Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Fieldpointe Apartments]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[STAR Line]]></category>
		<category><![CDATA[STAR Line TIF district]]></category>
		<category><![CDATA[Tim Costin]]></category>
		<category><![CDATA[Village of Schaumburg]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=1431</guid>
		<description><![CDATA[For Schaumburg commit to spending over $120 million of our tax dollars to the Star Line area before obtaining Metra's commitment and sustainable funding for the line is both unwise and unrealistic.


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/taxes/star-line-tif-train-to-nowhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>42.0611954 -88.0417480</georss:point>	</item>
		<item>
		<title>Stimulus Madness Coming To Schaumburg</title>
		<link>http://www.schaumburgfreedom.com/taxes/stimulus-madness-coming-schaumburg/</link>
		<comments>http://www.schaumburgfreedom.com/taxes/stimulus-madness-coming-schaumburg/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:39:16 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Al Larson]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Schaumburg Airport]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=1213</guid>
		<description><![CDATA[As a Schaumburg resident, I am alarmed that our local leaders find no problem partaking in the debt-financed "stimulus" spending craze.


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/taxes/stimulus-madness-coming-schaumburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Light Camera: One Month, One Camera, $709,900 in Fines</title>
		<link>http://www.schaumburgfreedom.com/features/red-light-camera-7099-tickets-written-709900-in-fines/</link>
		<comments>http://www.schaumburgfreedom.com/features/red-light-camera-7099-tickets-written-709900-in-fines/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:04:54 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[Red Speed]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=554</guid>
		<description><![CDATA[Red Speed Illinois sent 7,403 violations to the Village of Schaumburg, of which 7,099 they approved.  Collecting $133,231.98 in new revenue from Nov 16th to Dec 23rd.


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/red-light-camera-7099-tickets-written-709900-in-fines/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>O&#8217;Hare Noise Compatibility Commission sets meetings</title>
		<link>http://www.schaumburgfreedom.com/property-rights/eminent-domain/ohare-noise-compatibility-commission-sets-meetings/</link>
		<comments>http://www.schaumburgfreedom.com/property-rights/eminent-domain/ohare-noise-compatibility-commission-sets-meetings/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 01:18:31 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Eminent Domain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Corporte Welfare]]></category>
		<category><![CDATA[O'Hare Airport]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=542</guid>
		<description><![CDATA[Outdoor noise levels recorded during the month of November -- including 10 days of data recorded following the opening of a new runway at O'Hare Airport -- will be among topics of discussion at two upcoming meetings of the O'Hare Noise Compatibility Commission.


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/property-rights/eminent-domain/ohare-noise-compatibility-commission-sets-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No feasibility study for Blagojevich &#8220;green lanes&#8221;</title>
		<link>http://www.schaumburgfreedom.com/transportation/no-feasibility-study-for-blagojevich-green-lanes/</link>
		<comments>http://www.schaumburgfreedom.com/transportation/no-feasibility-study-for-blagojevich-green-lanes/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:40:52 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[boondoggle]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[I-290]]></category>
		<category><![CDATA[I-355]]></category>
		<category><![CDATA[Illinois Tollway Authority]]></category>
		<category><![CDATA[open road tolling]]></category>
		<category><![CDATA[Rod Blagojevich]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=227</guid>
		<description><![CDATA[If Blagojevich and the Illinois Tollway Authority get their way the “green lanes” project will serve as another opportunity to increase toll rates, and wastefully spend a lot of money.


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/transportation/no-feasibility-study-for-blagojevich-green-lanes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are red light cameras really used for?</title>
		<link>http://www.schaumburgfreedom.com/public-safety/what-are-red-light-cameras-really-used-for/</link>
		<comments>http://www.schaumburgfreedom.com/public-safety/what-are-red-light-cameras-really-used-for/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:44:38 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Red Light Cameras]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=85</guid>
		<description><![CDATA[Hint, it's not about safety. At least 9 comprehensive studies show that red light Cameras actually increase accidents.


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/public-safety/what-are-red-light-cameras-really-used-for/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Time to cut taxpayer cord to Schaumburg Airport</title>
		<link>http://www.schaumburgfreedom.com/taxes/time-to-cut-taxpayer-cord-to-schaumburg-airport/</link>
		<comments>http://www.schaumburgfreedom.com/taxes/time-to-cut-taxpayer-cord-to-schaumburg-airport/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:31:17 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate Welfare]]></category>
		<category><![CDATA[Media Hits]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Al Larson]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Press Hits]]></category>
		<category><![CDATA[Schaumburg Airport]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=69</guid>
		<description><![CDATA[Soaking the taxpayers again and again to operate and expand Schaumburg Regional Airport is exactly the opposite of smart planning for our village.


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/taxes/time-to-cut-taxpayer-cord-to-schaumburg-airport/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
