<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Schaumburg Freedom Coalition &#187; Transparency</title>
	<atom:link href="http://www.schaumburgfreedom.com/category/transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schaumburgfreedom.com</link>
	<description>Transparent Governance, Lower Taxes, and Eliminating Corporate Welfare in the Village of Schaumburg.</description>
	<lastBuildDate>Tue, 27 Sep 2011 19:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FOIA With a Birthday: Cook County Assessor &amp; AG Refuse to Follow Laws</title>
		<link>http://www.schaumburgfreedom.com/features/foia-birthday/</link>
		<comments>http://www.schaumburgfreedom.com/features/foia-birthday/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:24:52 +0000</pubDate>
		<dc:creator>Tim Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Career Education]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[Illinois Attorney General]]></category>
		<category><![CDATA[Public Access Counselor]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=5665</guid>
		<description><![CDATA[The Assessor’s FOIA department does not respect the letter or spirit of the FOIA law.  By far, the Cook County Assessors FOIA office is the most lax, error prone and ineffective FOIA department I have ever dealt with.   And due to ineffective action by Attorney General’s office, the Assessor has little to fear.
No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/foia-birthday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Become a Watchdog: BGA Training w/SFC&#8217;s Brian Costin</title>
		<link>http://www.schaumburgfreedom.com/features/watchdog-bga-training-institutes-brian-costin/</link>
		<comments>http://www.schaumburgfreedom.com/features/watchdog-bga-training-institutes-brian-costin/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:32:04 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Better Government Association]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Government Watchdog]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=5563</guid>
		<description><![CDATA[The BGA's volunteer Citizen Watchdog Training is a free program that empowers citizens to keep an eye on their government and report about what's going on in their local communities.
No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/watchdog-bga-training-institutes-brian-costin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schaumburg Flyers Investigation Documents</title>
		<link>http://www.schaumburgfreedom.com/transparency/schaumburg-flyers-investigation-documents/</link>
		<comments>http://www.schaumburgfreedom.com/transparency/schaumburg-flyers-investigation-documents/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 04:33:41 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Schaumburg Flyers]]></category>
		<category><![CDATA[Village of Schaumburg]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=5162</guid>
		<description><![CDATA[This page contains documents from the Schaumburg Flyers Financial Investigation.
No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/transparency/schaumburg-flyers-investigation-documents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Schaumburg Township Area Transparency Results, 4 of 18 receive passing grades</title>
		<link>http://www.schaumburgfreedom.com/features/schaumburg-township-area-transparency-results-4-18-receive-passing-grades/</link>
		<comments>http://www.schaumburgfreedom.com/features/schaumburg-township-area-transparency-results-4-18-receive-passing-grades/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:03:39 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[District 211]]></category>
		<category><![CDATA[District 54]]></category>
		<category><![CDATA[Elk Grove Village]]></category>
		<category><![CDATA[Hanover Park]]></category>
		<category><![CDATA[Hanover Park Park District]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Hoffman Estates Park District]]></category>
		<category><![CDATA[Rolling Meadows]]></category>
		<category><![CDATA[Rolling Meadows Library]]></category>
		<category><![CDATA[Rolling Meadows Park District]]></category>
		<category><![CDATA[Roselle]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Schaumburg Park District]]></category>
		<category><![CDATA[Schaumburg Township]]></category>
		<category><![CDATA[Schaumburg Township Library]]></category>
		<category><![CDATA[Streamwood]]></category>
		<category><![CDATA[Streamwood Park District]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=5110</guid>
		<description><![CDATA[An 6-month follow up audit of the Schaumburg Township area in Northwestern Cook County revealed that still only 4 of 18 local government agencies graded received a passing grade on basic online transparency guidelines.
No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/schaumburg-township-area-transparency-results-4-18-receive-passing-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Suburban Governments Fail Transparency Test, District 54 Gets &#8220;A&#8221;</title>
		<link>http://www.schaumburgfreedom.com/features/northwest-suburban-governments-fails-transparency-test-district-54/</link>
		<comments>http://www.schaumburgfreedom.com/features/northwest-suburban-governments-fails-transparency-test-district-54/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:00:26 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[District 211]]></category>
		<category><![CDATA[District 54]]></category>
		<category><![CDATA[Elk Grove Village]]></category>
		<category><![CDATA[Elk Grove Village Park District]]></category>
		<category><![CDATA[Freedom of Information Act]]></category>
		<category><![CDATA[Hanover Park]]></category>
		<category><![CDATA[Hanover Park Park District]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Hoffman Estates Park District]]></category>
		<category><![CDATA[Rolling Meadows]]></category>
		<category><![CDATA[Rolling Meadows Park District]]></category>
		<category><![CDATA[Roselle]]></category>
		<category><![CDATA[Schaumburg Park District]]></category>
		<category><![CDATA[Streamwood]]></category>
		<category><![CDATA[Streamwood Park District]]></category>
		<category><![CDATA[Village of Schaumburg]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=4554</guid>
		<description><![CDATA[The Illinois Policy Institute has released findings from an audit that reveal a majority of northwest suburban units of government fail to meet basic transparency standards on behalf of the taxpayers.
No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/northwest-suburban-governments-fails-transparency-test-district-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costin Demands Convention Center Transparency &amp; Campaign Reform</title>
		<link>http://www.schaumburgfreedom.com/features/schaumburg-mayoral-candidate-demands-campaign-reform/</link>
		<comments>http://www.schaumburgfreedom.com/features/schaumburg-mayoral-candidate-demands-campaign-reform/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:12:53 +0000</pubDate>
		<dc:creator>SFC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate Welfare]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Al Larson]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Brian Costin for Mayor]]></category>
		<category><![CDATA[campaign reform]]></category>
		<category><![CDATA[Chicago McCormick Place Convention Center]]></category>
		<category><![CDATA[Fixing Contracts]]></category>
		<category><![CDATA[Schaumburg Convention Center]]></category>
		<category><![CDATA[William Degironemo]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=4520</guid>
		<description><![CDATA[“I would not take such campaign donations,” Costin said. “We have a very different code of ethics and there’s a big difference between how he runs the village of Schaumburg and how I’d run it.”
Related posts:<ol>
<li><a href='http://www.schaumburgfreedom.com/taxes/schaumburg-hikes-taxes-local-businesses/' rel='bookmark' title='Schaumburg Hikes Taxes on Local Businesses, Again!'>Schaumburg Hikes Taxes on Local Businesses, Again!</a> <small>Considering the economic recession and the increased taxes the Village...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/schaumburg-mayoral-candidate-demands-campaign-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency Project Sparks Overnight Improvements for School District 54</title>
		<link>http://www.schaumburgfreedom.com/features/transparency-project-sparks-overnight-improvements-school-district-54/</link>
		<comments>http://www.schaumburgfreedom.com/features/transparency-project-sparks-overnight-improvements-school-district-54/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:43:07 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[District 54]]></category>
		<category><![CDATA[Elk Grove Village]]></category>
		<category><![CDATA[Hanover Park]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Rolling Meadows]]></category>
		<category><![CDATA[Roselle]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Schaumburg Transparency Project]]></category>
		<category><![CDATA[Streamwood]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=4322</guid>
		<description><![CDATA[In less than 24 hours, School District 54 greatly expanded its transparency levels by posting its check registry, comprehensive annual financial report, budgets, and statements of affairs for the last 5 fiscal years on its financial information page.
No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/transparency-project-sparks-overnight-improvements-school-district-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Spending &amp; Transparency with Former Missouri Governor Matt Blunt</title>
		<link>http://www.schaumburgfreedom.com/features/october-14-spotlight-spending-missouri-governor-matt-blunt/</link>
		<comments>http://www.schaumburgfreedom.com/features/october-14-spotlight-spending-missouri-governor-matt-blunt/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:55:46 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Illinois Policy Institute]]></category>
		<category><![CDATA[Matt Blunt]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Schaumburg Transparency Project]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=3695</guid>
		<description><![CDATA[ The Governor will provide insight into the importance of government transparency and explain how Illinois can learn from Missouri’s successes.
No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/october-14-spotlight-spending-missouri-governor-matt-blunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Property Tax Transparency in Schaumburg</title>
		<link>http://www.schaumburgfreedom.com/features/time-property-tax-transparency-schaumburg/</link>
		<comments>http://www.schaumburgfreedom.com/features/time-property-tax-transparency-schaumburg/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:20:31 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Al Larson]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Ken Fritz]]></category>
		<category><![CDATA[Olde Schaumburg Center]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[STAR Line]]></category>
		<category><![CDATA[STAR Line TIF district]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=3290</guid>
		<description><![CDATA[We hope the Village changes their minds on transparency. After all, why should they fear an informed citizenry?
Related posts:<ol>
<li><a href='http://www.schaumburgfreedom.com/taxes/schaumburg-hikes-taxes-local-businesses/' rel='bookmark' title='Schaumburg Hikes Taxes on Local Businesses, Again!'>Schaumburg Hikes Taxes on Local Businesses, Again!</a> <small>Considering the economic recession and the increased taxes the Village...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/time-property-tax-transparency-schaumburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leadership Begins at Home: Brian Costin Liberty Leader Profile</title>
		<link>http://www.schaumburgfreedom.com/features/leadership-begins-home-brian-costin-liberty-leader-profile/</link>
		<comments>http://www.schaumburgfreedom.com/features/leadership-begins-home-brian-costin-liberty-leader-profile/#comments</comments>
		<pubDate>Thu, 21 May 2009 02:46:46 +0000</pubDate>
		<dc:creator>Richard Lorenc</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Media Hits]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Illinois Policy Institute]]></category>
		<category><![CDATA[Richard Lorenc]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=2227</guid>
		<description><![CDATA[How one Liberty Leader started at the dinner table...and ended up with policy victories in his own backyard 
No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/leadership-begins-home-brian-costin-liberty-leader-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schaumburg Transparency Project Adds Searchable CAFR&#8217;s</title>
		<link>http://www.schaumburgfreedom.com/transparency/sfcs-schaumburg-transparency-2/</link>
		<comments>http://www.schaumburgfreedom.com/transparency/sfcs-schaumburg-transparency-2/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:31:42 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Schaumburg Freedom Coalition]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/blog/sfcs-schaumburg-transparency-2/</guid>
		<description><![CDATA[SFC's Schaumburg Transparency Project adds searchable Comprehensive Annual Financial Reports online. 
No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/transparency/sfcs-schaumburg-transparency-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schaumburg Transparency Project: Searchable Hotel &amp; Convention Center Budgets</title>
		<link>http://www.schaumburgfreedom.com/transparency/sfcs-schaumburg-transparency/</link>
		<comments>http://www.schaumburgfreedom.com/transparency/sfcs-schaumburg-transparency/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:01:14 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Schaumburg Freedom Coalition]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/blog/sfcs-schaumburg-transparency/</guid>
		<description><![CDATA[SFC's Schaumburg Transparency Project posts Searchable PDF's for Hotel &#038; Convention Center Budgets. 
No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/transparency/sfcs-schaumburg-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFC’s Transparency Project Adds 2009 Village Board Meeting Minutes</title>
		<link>http://www.schaumburgfreedom.com/transparency/sfc%e2%80%99s-schaumburg-transparenc/</link>
		<comments>http://www.schaumburgfreedom.com/transparency/sfc%e2%80%99s-schaumburg-transparenc/#comments</comments>
		<pubDate>Mon, 18 May 2009 04:09:57 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Schaumburg Freedom Coalition]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/blog/sfc%e2%80%99s-schaumburg-transparenc/</guid>
		<description><![CDATA[<p>SFC’s <a href="http://www.schaumburgfreedom.com/transparency">Schaumburg Transparency Project</a> adds Searchable PDF’s for <a href="http://www.schaumburgfreedom.com/transparency/village-board-minutes-2009/">2009 Village Board Meeting Minutes.</a> Previously, the Village of Schaumburg only had these documents in non-searchable PDF format.</p>
<p><strong><br />
</strong></p>
<p>No related posts.&#8230;</p>
No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/transparency/sfc%e2%80%99s-schaumburg-transparenc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Larson Misleads Schaumburg Citizens on Tax &amp; Fee Increases</title>
		<link>http://www.schaumburgfreedom.com/taxes/mayor-larson-misleads-schaumburg-citizens-on-tax-fee-increases-february-edition/</link>
		<comments>http://www.schaumburgfreedom.com/taxes/mayor-larson-misleads-schaumburg-citizens-on-tax-fee-increases-february-edition/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:47:27 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Al Larson]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Schaumburg Convention Center]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=1123</guid>
		<description><![CDATA[Did you know that Schaumburg has instituted 369 tax and fee increases over the past year? That’s more than one tax or fee increase for every day of the year!
Related posts:<ol>
<li><a href='http://www.schaumburgfreedom.com/taxes/schaumburg-hikes-taxes-local-businesses/' rel='bookmark' title='Schaumburg Hikes Taxes on Local Businesses, Again!'>Schaumburg Hikes Taxes on Local Businesses, Again!</a> <small>Considering the economic recession and the increased taxes the Village...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/taxes/mayor-larson-misleads-schaumburg-citizens-on-tax-fee-increases-february-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Schaumburg Needs TIF Property Tax Transparency Reforms</title>
		<link>http://www.schaumburgfreedom.com/transparency/schaumburg-needs-tif-property-tax-transparency-reforms/</link>
		<comments>http://www.schaumburgfreedom.com/transparency/schaumburg-needs-tif-property-tax-transparency-reforms/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:56:53 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Al Larson]]></category>
		<category><![CDATA[Fieldpointe Apartments]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Schaumburg Transparency Project]]></category>
		<category><![CDATA[TIF District]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=1041</guid>
		<description><![CDATA[There is no TIF district page on the Village of Schaumburg website. They do not detail how the money is being spent, for what purposes, and who is receiving the money. This is a recipe for waste and fraud. 
No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/transparency/schaumburg-needs-tif-property-tax-transparency-reforms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

