<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Schaumburg Freedom Coalition &#187; Transparency</title>
	<atom:link href="http://www.schaumburgfreedom.com/category/transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schaumburgfreedom.com</link>
	<description>Transparent Governance, Lower Taxes, and Eliminating Corporate Welfare in the Village of Schaumburg.</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Northwest Suburban Governments Fail Transparency Test, District 54 Gets &#8220;A&#8221;</title>
		<link>http://www.schaumburgfreedom.com/features/northwest-suburban-governments-fails-transparency-test-district-54/</link>
		<comments>http://www.schaumburgfreedom.com/features/northwest-suburban-governments-fails-transparency-test-district-54/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:00:26 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[District 211]]></category>
		<category><![CDATA[District 54]]></category>
		<category><![CDATA[Elk Grove Village]]></category>
		<category><![CDATA[Elk Grove Village Park District]]></category>
		<category><![CDATA[Freedom of Information Act]]></category>
		<category><![CDATA[Hanover Park]]></category>
		<category><![CDATA[Hanover Park Park District]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Hoffman Estates Park District]]></category>
		<category><![CDATA[Rolling Meadows]]></category>
		<category><![CDATA[Rolling Meadows Park District]]></category>
		<category><![CDATA[Roselle]]></category>
		<category><![CDATA[Schaumburg Park District]]></category>
		<category><![CDATA[Streamwood]]></category>
		<category><![CDATA[Streamwood Park District]]></category>
		<category><![CDATA[Village of Schaumburg]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=4554</guid>
		<description><![CDATA[The Illinois Policy Institute has released findings from an audit that reveal a majority of northwest suburban units of government fail to meet basic transparency standards on behalf of the taxpayers.


Related posts:<ol><li><a href='http://www.schaumburgfreedom.com/features/transparency-project-sparks-overnight-improvements-school-district-54/' rel='bookmark' title='Permanent Link: Transparency Project Sparks Overnight Improvements for School District 54'>Transparency Project Sparks Overnight Improvements for School District 54</a> <small>In less than 24 hours, School District 54 greatly expanded...</small></li>
<li><a href='http://www.schaumburgfreedom.com/features/guest-letter-residents-act-cut-d211-budget/' rel='bookmark' title='Permanent Link: Guest Letter: Residents Should Act to Cut D211 Budget'>Guest Letter: Residents Should Act to Cut D211 Budget</a> <small>The average teacher's salary in District 211 is $93,000 per...</small></li>
<li><a href='http://www.schaumburgfreedom.com/education/dist-211-fails-deliver-2005-promises/' rel='bookmark' title='Permanent Link: Dist. 211 fails to deliver on 2005 promises'>Dist. 211 fails to deliver on 2005 promises</a> <small>The superintendent said the debt was structured so that D211...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/northwest-suburban-governments-fails-transparency-test-district-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costin Demands Convention Center Transparency &amp; Campaign Reform</title>
		<link>http://www.schaumburgfreedom.com/features/schaumburg-mayoral-candidate-demands-campaign-reform/</link>
		<comments>http://www.schaumburgfreedom.com/features/schaumburg-mayoral-candidate-demands-campaign-reform/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:12:53 +0000</pubDate>
		<dc:creator>SFC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate Welfare]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Al Larson]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Brian Costin for Mayor]]></category>
		<category><![CDATA[campaign reform]]></category>
		<category><![CDATA[Chicago McCormick Place Convention Center]]></category>
		<category><![CDATA[Fixing Contracts]]></category>
		<category><![CDATA[Schaumburg Convention Center]]></category>
		<category><![CDATA[William Degironemo]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=4520</guid>
		<description><![CDATA[“I would not take such campaign donations,” Costin said. “We have a very different code of ethics and there’s a big difference between how he runs the village of Schaumburg and how I’d run it.”


Related posts:<ol><li><a href='http://www.schaumburgfreedom.com/features/photo-shows-schaumburg-mayor-endorsing-indicted-donor-met/' rel='bookmark' title='Permanent Link: Photo Shows Schaumburg Mayor Endorsing Indicted Donor He &#8220;Never Met&#8221;'>Photo Shows Schaumburg Mayor Endorsing Indicted Donor He &#8220;Never Met&#8221;</a> <small>This news release is from the Brian Costin for Schaumburg...</small></li>
<li><a href='http://www.schaumburgfreedom.com/features/schaumburg-convention-center-due-review/' rel='bookmark' title='Permanent Link: Schaumburg Convention Center Due a Serious Review'>Schaumburg Convention Center Due a Serious Review</a> <small>The time is ripe for a top-to-bottom review of the...</small></li>
<li><a href='http://www.schaumburgfreedom.com/features/news-alert-costin-calls-schaumburgs-budget-increases-reckless/' rel='bookmark' title='Permanent Link: News Alert: Costin Calls Schaumburg’s Budget Increases Reckless'>News Alert: Costin Calls Schaumburg’s Budget Increases Reckless</a> <small>Costin has pledged to repeal the property tax and enact...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/schaumburg-mayoral-candidate-demands-campaign-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency Project Sparks Overnight Improvements for School District 54</title>
		<link>http://www.schaumburgfreedom.com/features/transparency-project-sparks-overnight-improvements-school-district-54/</link>
		<comments>http://www.schaumburgfreedom.com/features/transparency-project-sparks-overnight-improvements-school-district-54/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:43:07 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[District 54]]></category>
		<category><![CDATA[Elk Grove Village]]></category>
		<category><![CDATA[Hanover Park]]></category>
		<category><![CDATA[Hoffman Estates]]></category>
		<category><![CDATA[Rolling Meadows]]></category>
		<category><![CDATA[Roselle]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Schaumburg Transparency Project]]></category>
		<category><![CDATA[Streamwood]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=4322</guid>
		<description><![CDATA[In less than 24 hours, School District 54 greatly expanded its transparency levels by posting its check registry, comprehensive annual financial report, budgets, and statements of affairs for the last 5 fiscal years on its financial information page.


Related posts:<ol><li><a href='http://www.schaumburgfreedom.com/features/northwest-suburban-governments-fails-transparency-test-district-54/' rel='bookmark' title='Permanent Link: Northwest Suburban Governments Fail Transparency Test, District 54 Gets &#8220;A&#8221;'>Northwest Suburban Governments Fail Transparency Test, District 54 Gets &#8220;A&#8221;</a> <small>The Illinois Policy Institute has released findings from an audit...</small></li>
<li><a href='http://www.schaumburgfreedom.com/features/guest-letter-residents-act-cut-d211-budget/' rel='bookmark' title='Permanent Link: Guest Letter: Residents Should Act to Cut D211 Budget'>Guest Letter: Residents Should Act to Cut D211 Budget</a> <small>The average teacher's salary in District 211 is $93,000 per...</small></li>
<li><a href='http://www.schaumburgfreedom.com/features/sfcs-costin-testifies-dangerous-red-light-cameras-springfield/' rel='bookmark' title='Permanent Link: SFC&#8217;s Costin Testifies on Dangerous Red Light Cameras in Springfield'>SFC&#8217;s Costin Testifies on Dangerous Red Light Cameras in Springfield</a> <small>In a survey of the existing studies on red light...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/transparency-project-sparks-overnight-improvements-school-district-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Spending &amp; Transparency with Former Missouri Governor Matt Blunt</title>
		<link>http://www.schaumburgfreedom.com/features/october-14-spotlight-spending-missouri-governor-matt-blunt/</link>
		<comments>http://www.schaumburgfreedom.com/features/october-14-spotlight-spending-missouri-governor-matt-blunt/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:55:46 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Illinois Policy Institute]]></category>
		<category><![CDATA[Matt Blunt]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Schaumburg Transparency Project]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=3695</guid>
		<description><![CDATA[ The Governor will provide insight into the importance of government transparency and explain how Illinois can learn from Missouri’s successes.


Related posts:<ol><li><a href='http://www.schaumburgfreedom.com/features/transparency-project-sparks-overnight-improvements-school-district-54/' rel='bookmark' title='Permanent Link: Transparency Project Sparks Overnight Improvements for School District 54'>Transparency Project Sparks Overnight Improvements for School District 54</a> <small>In less than 24 hours, School District 54 greatly expanded...</small></li>
<li><a href='http://www.schaumburgfreedom.com/features/northwest-suburban-governments-fails-transparency-test-district-54/' rel='bookmark' title='Permanent Link: Northwest Suburban Governments Fail Transparency Test, District 54 Gets &#8220;A&#8221;'>Northwest Suburban Governments Fail Transparency Test, District 54 Gets &#8220;A&#8221;</a> <small>The Illinois Policy Institute has released findings from an audit...</small></li>
<li><a href='http://www.schaumburgfreedom.com/features/sfcs-costin-testifies-dangerous-red-light-cameras-springfield/' rel='bookmark' title='Permanent Link: SFC&#8217;s Costin Testifies on Dangerous Red Light Cameras in Springfield'>SFC&#8217;s Costin Testifies on Dangerous Red Light Cameras in Springfield</a> <small>In a survey of the existing studies on red light...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/october-14-spotlight-spending-missouri-governor-matt-blunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Property Tax Transparency in Schaumburg</title>
		<link>http://www.schaumburgfreedom.com/features/time-property-tax-transparency-schaumburg/</link>
		<comments>http://www.schaumburgfreedom.com/features/time-property-tax-transparency-schaumburg/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:20:31 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Al Larson]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Ken Fritz]]></category>
		<category><![CDATA[Olde Schaumburg Center]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[STAR Line]]></category>
		<category><![CDATA[STAR Line TIF district]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=3290</guid>
		<description><![CDATA[We hope the Village changes their minds on transparency. After all, why should they fear an informed citizenry?


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/time-property-tax-transparency-schaumburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leadership Begins at Home: Brian Costin Liberty Leader Profile</title>
		<link>http://www.schaumburgfreedom.com/features/leadership-begins-home-brian-costin-liberty-leader-profile/</link>
		<comments>http://www.schaumburgfreedom.com/features/leadership-begins-home-brian-costin-liberty-leader-profile/#comments</comments>
		<pubDate>Thu, 21 May 2009 02:46:46 +0000</pubDate>
		<dc:creator>Richard Lorenc</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Media Hits]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Illinois Policy Institute]]></category>
		<category><![CDATA[Richard Lorenc]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=2227</guid>
		<description><![CDATA[How one Liberty Leader started at the dinner table...and ended up with policy victories in his own backyard 


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/leadership-begins-home-brian-costin-liberty-leader-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schaumburg Transparency Project Adds Searchable CAFR&#8217;s</title>
		<link>http://www.schaumburgfreedom.com/transparency/sfcs-schaumburg-transparency-2/</link>
		<comments>http://www.schaumburgfreedom.com/transparency/sfcs-schaumburg-transparency-2/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:31:42 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Schaumburg Freedom Coalition]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/blog/sfcs-schaumburg-transparency-2/</guid>
		<description><![CDATA[SFC's Schaumburg Transparency Project adds searchable Comprehensive Annual Financial Reports online. 


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/transparency/sfcs-schaumburg-transparency-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schaumburg Transparency Project: Searchable Hotel &amp; Convention Center Budgets</title>
		<link>http://www.schaumburgfreedom.com/transparency/sfcs-schaumburg-transparency/</link>
		<comments>http://www.schaumburgfreedom.com/transparency/sfcs-schaumburg-transparency/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:01:14 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Schaumburg Freedom Coalition]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/blog/sfcs-schaumburg-transparency/</guid>
		<description><![CDATA[SFC's Schaumburg Transparency Project posts Searchable PDF's for Hotel &#038; Convention Center Budgets. 


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/transparency/sfcs-schaumburg-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFC’s Transparency Project Adds 2009 Village Board Meeting Minutes</title>
		<link>http://www.schaumburgfreedom.com/transparency/sfc%e2%80%99s-schaumburg-transparenc/</link>
		<comments>http://www.schaumburgfreedom.com/transparency/sfc%e2%80%99s-schaumburg-transparenc/#comments</comments>
		<pubDate>Mon, 18 May 2009 04:09:57 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Schaumburg Freedom Coalition]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/blog/sfc%e2%80%99s-schaumburg-transparenc/</guid>
		<description><![CDATA[<p>SFC’s <a href="http://www.schaumburgfreedom.com/transparency">Schaumburg Transparency Project</a> adds Searchable PDF’s for <a href="http://www.schaumburgfreedom.com/transparency/village-board-minutes-2009/">2009 Village Board Meeting Minutes.</a> Previously, the Village of Schaumburg only had these documents in non-searchable PDF format.</p>
<p><strong><br />
</strong></p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow"  href="http://www.printfriendly.com/print?url=http%3A%2F%2Fwww.schaumburgfreedom.com%2Ftransparency%2Fsfc%25e2%2580%2599s-schaumburg-transparenc%2F&#38;partner=sociable" title="Print"><img src="http://www.schaumburgfreedom.com/wp-content/plugins/sociable/images/printfriendly.png" title="Print" alt="Print" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.schaumburgfreedom.com%2Ftransparency%2Fsfc%25e2%2580%2599s-schaumburg-transparenc%2F&#38;t=SFC%E2%80%99s%20Transparency%20Project%20Adds%202009%20Village%20Board%20Meeting%20Minutes" title="Facebook"><img src="http://www.schaumburgfreedom.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://twitter.com/home?status=SFC%E2%80%99s%20Transparency%20Project%20Adds%202009%20Village%20Board%20Meeting%20Minutes%20-%20http%3A%2F%2Fwww.schaumburgfreedom.com%2Ftransparency%2Fsfc%25e2%2580%2599s-schaumburg-transparenc%2F" title="Twitter"><img src="http://www.schaumburgfreedom.com/wp-content/plugins/sociable/images/twitter.png" title="Twitter" alt="Twitter" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://digg.com/submit?phase=2&#38;url=http%3A%2F%2Fwww.schaumburgfreedom.com%2Ftransparency%2Fsfc%25e2%2580%2599s-schaumburg-transparenc%2F&#38;title=SFC%E2%80%99s%20Transparency%20Project%20Adds%202009%20Village%20Board%20Meeting%20Minutes&#38;bodytext=SFC%E2%80%99s%20Schaumburg%20Transparency%20Project%20adds%20Searchable%20PDF%E2%80%99s%20for%202009%20Village%20Board%20Meeting%20Minutes.%C2%A0Previously%2C%20the%20Village%20of%20Schaumburg%20only%20had%20these%20documents%20in%20non-searchable%20PDF%20format.%0D%0A%0D%0A%0D%0A" title="Digg"><img src="http://www.schaumburgfreedom.com/wp-content/plugins/sociable/images/digg.png" title="Digg" alt="Digg" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.schaumburgfreedom.com%2Ftransparency%2Fsfc%25e2%2580%2599s-schaumburg-transparenc%2F&#38;title=SFC%E2%80%99s%20Transparency%20Project%20Adds%202009%20Village%20Board%20Meeting%20Minutes" title="StumbleUpon"><img src="http://www.schaumburgfreedom.com/wp-content/plugins/sociable/images/stumbleupon.png" title="StumbleUpon" alt="StumbleUpon" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow"  href="http://www.printfriendly.com/print?url=http%3A%2F%2Fwww.schaumburgfreedom.com%2Ftransparency%2Fsfc%25e2%2580%2599s-schaumburg-transparenc%2F&#38;partner=sociable" title="PDF"><img src="http://www.schaumburgfreedom.com/wp-content/plugins/sociable/images/pdf.png" title="PDF" alt="PDF" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow"  href="mailto:?subject=SFC%E2%80%99s%20Transparency%20Project%20Adds%202009%20Village%20Board%20Meeting%20Minutes&#38;body=http%3A%2F%2Fwww.schaumburgfreedom.com%2Ftransparency%2Fsfc%25e2%2580%2599s-schaumburg-transparenc%2F" title="email"><img src="http://www.schaumburgfreedom.com/wp-content/plugins/sociable/images/email_link.png" title="email" alt="email" class="sociable-hovers" /></a></li>
</ul>
</div>


<p>No related posts.</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/transparency/sfc%e2%80%99s-schaumburg-transparenc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Larson Misleads Schaumburg Citizens on Tax &amp; Fee Increases</title>
		<link>http://www.schaumburgfreedom.com/taxes/mayor-larson-misleads-schaumburg-citizens-on-tax-fee-increases-february-edition/</link>
		<comments>http://www.schaumburgfreedom.com/taxes/mayor-larson-misleads-schaumburg-citizens-on-tax-fee-increases-february-edition/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:47:27 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Al Larson]]></category>
		<category><![CDATA[Brian Costin]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Schaumburg]]></category>
		<category><![CDATA[Schaumburg Convention Center]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=1123</guid>
		<description><![CDATA[Did you know that Schaumburg has instituted 369 tax and fee increases over the past year? That’s more than one tax or fee increase for every day of the year!


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/taxes/mayor-larson-misleads-schaumburg-citizens-on-tax-fee-increases-february-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schaumburg Needs TIF Property Tax Transparency Reforms</title>
		<link>http://www.schaumburgfreedom.com/transparency/schaumburg-needs-tif-property-tax-transparency-reforms/</link>
		<comments>http://www.schaumburgfreedom.com/transparency/schaumburg-needs-tif-property-tax-transparency-reforms/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:56:53 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Al Larson]]></category>
		<category><![CDATA[Fieldpointe Apartments]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Schaumburg Transparency Project]]></category>
		<category><![CDATA[TIF District]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=1041</guid>
		<description><![CDATA[There is no TIF district page on the Village of Schaumburg website. They do not detail how the money is being spent, for what purposes, and who is receiving the money. This is a recipe for waste and fraud. 


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/transparency/schaumburg-needs-tif-property-tax-transparency-reforms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Schaumburg&#8217;s Village Officials Can&#8217;t Explain Rapid Growth in $100K+ Salaries</title>
		<link>http://www.schaumburgfreedom.com/features/schaumburgs-village-officials-cant-explain-rapid-growth-in-100k-salaries/</link>
		<comments>http://www.schaumburgfreedom.com/features/schaumburgs-village-officials-cant-explain-rapid-growth-in-100k-salaries/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:37:34 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Al Larson]]></category>
		<category><![CDATA[Ken Fritz]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Schaumburg Transparency Project]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Village of Schaumburg]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=814</guid>
		<description><![CDATA[From 2005 to 2008, the number of Village of Schaumburg employees making $100k+ has skyrocketed from 30 to 110 employees. This represents a 266% increase in 100k+ employees in only 3 years.


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/features/schaumburgs-village-officials-cant-explain-rapid-growth-in-100k-salaries/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>2008: 110 Village of Schaumburg Employees Making $100K+ Per Year</title>
		<link>http://www.schaumburgfreedom.com/transparency/2008-110-village-of-schaumburg-employees-making-100k-per-year/</link>
		<comments>http://www.schaumburgfreedom.com/transparency/2008-110-village-of-schaumburg-employees-making-100k-per-year/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 06:16:39 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Ken Fritz]]></category>
		<category><![CDATA[Richard Casler]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Schaumburg]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=945</guid>
		<description><![CDATA[Through Freedom of Information Act Request the Schaumburg Freedom Coalition found that 110 Village of Schaumburg employees made over $100K in 2008.


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/transparency/2008-110-village-of-schaumburg-employees-making-100k-per-year/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2007: 42 Village of Schaumburg Employees Making $100K+ Per Year</title>
		<link>http://www.schaumburgfreedom.com/transparency/2007-42-village-of-schaumburg-employees-making-100k-per-year/</link>
		<comments>http://www.schaumburgfreedom.com/transparency/2007-42-village-of-schaumburg-employees-making-100k-per-year/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 06:01:25 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Ken Fritz]]></category>
		<category><![CDATA[Richard Casler]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Schaumburg]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=935</guid>
		<description><![CDATA[42 Village of Schaumburg employees made over $100K in 2007.


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/transparency/2007-42-village-of-schaumburg-employees-making-100k-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006: 39 Village of Schaumburg Employees Making $100K+ Per Year</title>
		<link>http://www.schaumburgfreedom.com/transparency/2006-39-village-of-schaumburg-employees-making-100k-per-year/</link>
		<comments>http://www.schaumburgfreedom.com/transparency/2006-39-village-of-schaumburg-employees-making-100k-per-year/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:37:49 +0000</pubDate>
		<dc:creator>Brian Costin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Ken Fritz]]></category>
		<category><![CDATA[Richard Casler]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Schuamubrg]]></category>

		<guid isPermaLink="false">http://www.schaumburgfreedom.com/?p=931</guid>
		<description><![CDATA[39 Village of Schaumburg employees made over $100K in 2006 according to FOIA documents obtained by the Schaumburg Freedom Coalition.


No related posts.]]></description>
		<wfw:commentRss>http://www.schaumburgfreedom.com/transparency/2006-39-village-of-schaumburg-employees-making-100k-per-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
